<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking the Stock Market from the Command Line</title>
	<atom:link href="http://www.thirstymind.org/2008/10/08/checking-the-stock-market-from-the-command-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirstymind.org/2008/10/08/checking-the-stock-market-from-the-command-line/</link>
	<description>andrew watts' weblog</description>
	<lastBuildDate>Sun, 04 Oct 2009 20:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrewwatts</title>
		<link>http://www.thirstymind.org/2008/10/08/checking-the-stock-market-from-the-command-line/comment-page-1/#comment-15214</link>
		<dc:creator>andrewwatts</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirstymind.org/?p=402#comment-15214</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Watts</title>
		<link>http://www.thirstymind.org/2008/10/08/checking-the-stock-market-from-the-command-line/comment-page-1/#comment-15210</link>
		<dc:creator>Andrew Watts</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirstymind.org/?p=402#comment-15210</guid>
		<description>I didn&#039;t write in python, because bash seemed better for the job.  Personally, I like the first sed line the best, who knew stripping html could be so simple!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t write in python, because bash seemed better for the job.  Personally, I like the first sed line the best, who knew stripping html could be so simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmarthal</title>
		<link>http://www.thirstymind.org/2008/10/08/checking-the-stock-market-from-the-command-line/comment-page-1/#comment-15209</link>
		<dc:creator>tmarthal</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirstymind.org/?p=402#comment-15209</guid>
		<description>Why didn&#039;t you write this in python? urllib == curl++? 

however, that awk line is pretty awesome</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you write this in python? urllib == curl++? </p>
<p>however, that awk line is pretty awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>
